| — KEY-SWITCH — |
Address : 127.0.0.1:7033
Serial No : 123-456-789
Client Index : [5]
|
| Key ID | Name | KCV | Qty | Property |
| 00-000003 | Capitec | | 1723 | Prod |
| 00-000004 | Capitec New (pin) | E1ABAD | ∞ | Prod |
| 00-110001 | Vodacom Test (pin) | 07F11A | ∞ | Test |
| 00-111122 | Nedbank (pin) | 08D7B4FB | ∞ | Test |
| 00-111123 | Nedbank (data) | 4A3B6D38 | ∞ | Test |
| 00-123123 | Bank Windhoek | | 469 | Prod |
| 00-123456 | Bank Windhoek (pin) | 0AA301FA | ∞ | Test |
| 00-1234CF | NuPay (pin) | 334D2AB8 | ∞ | Test |
| 00-290624 | UAT TJ | C0D408 | ∞ | Test |
| 00-300100 | Nedbank (pin) | C71813 | ∞ | Prod |
| 00-300101 | Nedbank (data) | 706539 | ∞ | Prod |
| 00-300623 | TJ Test (pin) | C0D408 | ∞ | Test |
| 00-300624 | TJ Test (data) | 8939B2 | ∞ | Test |
| 00-3456CD | ABSA (old) | 555E6522 | ∞ | Test |
| 00-610763 | Capitec (pin) | 4B161A58 | ∞ | Test |
| 00-912002 | ACS | 815B89 | ∞ | Prod |
| 00-912013 | ITS Cashbuild 2016 (pin) | 171E57 | ∞ | Prod |
| 00-912014 | ITS Cashbuild 2016 (data) | 01ED07 | ∞ | Prod |
| 00-913009 | CardConnect (pin) | | 15 | Prod |
| 00-913010 | CardConnect (data) | | 13 | Prod |
| 00-913017 | BlueLabel (pin) | A21925 | ∞ | Prod |
| 00-913018 | BlueLabel (prod) | 424ACF | ∞ | Prod |
| 00-913029 | CardConnect (pin) | 65CA31 | ∞ | Prod |
| 00-913030 | CardConnect (data) | 3FBD87 | ∞ | Prod |
| 00-913031 | CardConnect (pin) | | 4 | Prod |
| 00-913032 | CardConnect (data) | | 4 | Prod |
| 00-913045 | Cashbuild (pin) | 290DEF | ∞ | Prod |
| 00-913046 | Cashbuild (data) | 890653 | ∞ | Prod |
| 00-914001 | ACS Dev (pin) | A21925 | ∞ | Prod |
| 00-914002 | ACS Dev (data) | 424ACF | ∞ | Prod |
| 00-914007 | ITS PAX (pin) | EE9222 | ∞ | Prod |
| 00-914008 | ITS PAX (data) | 13C0CC | ∞ | Prod |
| 00-914009 | PayCorp (pin) | 836997 | ∞ | Test |
| 00-91400A | PayCorp (data) | 836997 | ∞ | Test |
| 00-915003 | BLT (pin) | 58AEB3 | ∞ | Prod |
| 00-915004 | BLT (data) | 30D8D3 | ∞ | Prod |
| 00-916000 | Paymentology Test (pin) | EF966F | ∞ | Test |
| 00-916001 | Paymentology Test (data) | 58B8AF | ∞ | Test |
| 00-A10001 | Postbank Test (old) | C1D4C3 | ∞ | Test |
| 00-A10002 | Postbank Test (pin) | CB1CB9 | ∞ | Test |
| 00-A11001 | Vodacom i9200 (pin) | 96D5E8 | ∞ | Test |
| 00-A11002 | Vodacom i9200 (data) | 098865 | ∞ | Test |
| 00-A11003 | Vodacom i2000 (pin) | C8DC32 | ∞ | Test |
| 00-A11004 | Vodacom i2000 (data) | 8F7AFA | ∞ | Test |
| 00-AABBCC | Hungry Lion (pin) | 3410A8 | ∞ | Test |
| 00-B10001 | Postbank (old) | DBFF27 | ∞ | Prod |
| 00-B10002 | Postbank (pin) | B3F054 | ∞ | Prod |
| 00-C001B0 | ABSA AR (pin) | 869A4E | ∞ | Prod |
| 00-C001B1 | ABSA TJ (pin) | 3CD57A | ∞ | Prod |
| 00-C001B2 | ABSA PAX A920 (pin) | 06E7C9 | ∞ | Prod |
| 00-C001B9 | ABSA Adumo PAX A35 (pin) | 4AF818 | ∞ | Prod |
| 00-C001BC | ABSA TFG (pin) | 11CAB5 | ∞ | Prod |
| 00-C001C2 | Capitec Test Branch (pin) | 09A714 | ∞ | Test |
| 00-C001F1 | Absa-ITS (pin) | C0D408 | ∞ | Test |
| 00-C001F3 | Absa-Nupay (pin) | 079809 | ∞ | Prod |
| 00-C002F2 | Eccentric Test (pin) | C0D408 | ∞ | Test |
| 00-C004C0 | Capitec Termpos (pin) | 5F3678 | ∞ | Prod |
| 00-C01BDE | Bank Windhoek (pin) | | 45 | Prod |
| 00-C999F3 | ABSA (pin) | 40673622 | ∞ | Test |
| 00-C999F4 | Nomad (pin) | | ∞ | Test |
| 00-D001B0 | ABSA AR (data) | 0473D1 | ∞ | Prod |
| 00-D001B1 | ABSA TJ (data) | BD707D | ∞ | Prod |
| 00-D001B2 | ABSA PAX A920 (data) | C66E6E | ∞ | Prod |
| 00-D001B9 | ABSA Adumo PAX A35 (data) | DBD7AD | ∞ | Prod |
| 00-D001BC | ABSA TFG (data) | C37AE4 | ∞ | Prod |
| 00-D001C2 | Capitec Test Branch (data) | 1B0602 | ∞ | Test |
| 00-D001F1 | Absa-ITS (data) | 8939B2 | ∞ | Test |
| 00-D001F3 | Absa-Nupay (data) | 603CBB | ∞ | Prod |
| 00-D002F2 | Eccentric Test (data) | 8939B2 | ∞ | Test |
| 00-D003C0 | Capitec Termpos (data) | DD65A0 | ∞ | Prod |
| 00-D01BDE | Bank Windhoek (pin) | | 43 | Prod |
| 00-D999F3 | ABSA (data) | 78AA6ED8 | ∞ | Test |
| 00-D999F4 | Nomad (data) | | ∞ | Test |
| 01-6FB23E | TermPOS (pin) | 6FB2 | ∞ | Test |
| 01-835B75 | Capitec Branch | | 1 | Prod |
| 01-946821 | ACS Dev Masterkey | 9468 | ∞ | Test |
|
2026-06-11 11:21:16 (76 KEY IDs)
|
| — TEST-KEYS — |
Address : 127.0.0.1:7031
Serial No : 123-456-789
Client Index : 0[0]
KBF : 0BCMSU
XLT : 0BCMSU
RSA Public Key : Yes
|
| Key ID | Name | KCV | Qty | Property |
| 00-110001 | Vodacom Test (pin) | 07F11A | ∞ | Test |
| 00-111122 | Nedbank (pin) | 08D7B4FB | ∞ | Test |
| 00-111123 | Nedbank (data) | 4A3B6D38 | ∞ | Test |
| 00-123456 | Bank Windhoek (pin) | 0AA301FA | ∞ | Test |
| 00-1234CF | NuPay (pin) | 334D2AB8 | ∞ | Test |
| 00-290624 | UAT TJ | C0D408 | ∞ | Test |
| 00-300623 | TJ Test (pin) | C0D408 | ∞ | Test |
| 00-300624 | TJ Test (data) | 8939B2 | ∞ | Test |
| 00-3456CD | ABSA (old) | 555E6522 | ∞ | Test |
| 00-610763 | Capitec (pin) | 4B161A58 | ∞ | Test |
| 00-914009 | PayCorp (pin) | 836997 | ∞ | Test |
| 00-91400A | PayCorp (data) | 836997 | ∞ | Test |
| 00-916000 | Paymentology Test (pin) | EF966F | ∞ | Test |
| 00-916001 | Paymentology Test (data) | 58B8AF | ∞ | Test |
| 00-A10001 | Postbank Test (old) | C1D4C3 | ∞ | Test |
| 00-A10002 | Postbank Test (pin) | CB1CB9 | ∞ | Test |
| 00-A11001 | Vodacom i9200 (pin) | 96D5E8 | ∞ | Test |
| 00-A11002 | Vodacom i9200 (data) | 098865 | ∞ | Test |
| 00-A11003 | Vodacom i2000 (pin) | C8DC32 | ∞ | Test |
| 00-A11004 | Vodacom i2000 (data) | 8F7AFA | ∞ | Test |
| 00-AABBCC | Hungry Lion (pin) | 3410A8 | ∞ | Test |
| 00-C001C2 | Capitec Test Branch (pin) | 09A714 | ∞ | Test |
| 00-C001F1 | Absa-ITS (pin) | C0D408 | ∞ | Test |
| 00-C002F2 | Eccentric Test (pin) | C0D408 | ∞ | Test |
| 00-C999F3 | ABSA (pin) | 40673622 | ∞ | Test |
| 00-C999F4 | Nomad (pin) | | ∞ | Test |
| 00-D001C2 | Capitec Test Branch (data) | 1B0602 | ∞ | Test |
| 00-D001F1 | Absa-ITS (data) | 8939B2 | ∞ | Test |
| 00-D002F2 | Eccentric Test (data) | 8939B2 | ∞ | Test |
| 00-D999F3 | ABSA (data) | 78AA6ED8 | ∞ | Test |
| 00-D999F4 | Nomad (data) | | ∞ | Test |
| 01-6FB23E | TermPOS (pin) | 6FB2 | ∞ | Test |
| 01-946821 | ACS Dev Masterkey | 9468 | ∞ | Test |
|
2026-06-11 11:21:16 (33 KEY IDs)
|
| — PROD-HSM — |
Address : 127.0.0.1:7032
Serial No : 123-456-789
Client Index : 1[0]
KBF : 0
|
| Key ID | Name | KCV | Qty | Property |
| 00-000004 | Capitec New (pin) | E1ABAD | ∞ | Prod |
| 00-300100 | Nedbank (pin) | C71813 | ∞ | Prod |
| 00-300101 | Nedbank (data) | 706539 | ∞ | Prod |
| 00-912002 | ACS | 815B89 | ∞ | Prod |
| 00-912013 | ITS Cashbuild 2016 (pin) | 171E57 | ∞ | Prod |
| 00-912014 | ITS Cashbuild 2016 (data) | 01ED07 | ∞ | Prod |
| 00-913017 | BlueLabel (pin) | A21925 | ∞ | Prod |
| 00-913018 | BlueLabel (prod) | 424ACF | ∞ | Prod |
| 00-913029 | CardConnect (pin) | 65CA31 | ∞ | Prod |
| 00-913030 | CardConnect (data) | 3FBD87 | ∞ | Prod |
| 00-913045 | Cashbuild (pin) | 290DEF | ∞ | Prod |
| 00-913046 | Cashbuild (data) | 890653 | ∞ | Prod |
| 00-914001 | ACS Dev (pin) | A21925 | ∞ | Prod |
| 00-914002 | ACS Dev (data) | 424ACF | ∞ | Prod |
| 00-914007 | ITS PAX (pin) | EE9222 | ∞ | Prod |
| 00-914008 | ITS PAX (data) | 13C0CC | ∞ | Prod |
| 00-915003 | BLT (pin) | 58AEB3 | ∞ | Prod |
| 00-915004 | BLT (data) | 30D8D3 | ∞ | Prod |
| 00-B10001 | Postbank (old) | DBFF27 | ∞ | Prod |
| 00-B10002 | Postbank (pin) | B3F054 | ∞ | Prod |
| 00-C001B0 | ABSA AR (pin) | 869A4E | ∞ | Prod |
| 00-C001B1 | ABSA TJ (pin) | 3CD57A | ∞ | Prod |
| 00-C001B2 | ABSA PAX A920 (pin) | 06E7C9 | ∞ | Prod |
| 00-C001B9 | ABSA Adumo PAX A35 (pin) | 4AF818 | ∞ | Prod |
| 00-C001BC | ABSA TFG (pin) | 11CAB5 | ∞ | Prod |
| 00-C001F3 | Absa-Nupay (pin) | 079809 | ∞ | Prod |
| 00-C004C0 | Capitec Termpos (pin) | 5F3678 | ∞ | Prod |
| 00-D001B0 | ABSA AR (data) | 0473D1 | ∞ | Prod |
| 00-D001B1 | ABSA TJ (data) | BD707D | ∞ | Prod |
| 00-D001B2 | ABSA PAX A920 (data) | C66E6E | ∞ | Prod |
| 00-D001B9 | ABSA Adumo PAX A35 (data) | DBD7AD | ∞ | Prod |
| 00-D001BC | ABSA TFG (data) | C37AE4 | ∞ | Prod |
| 00-D001F3 | Absa-Nupay (data) | 603CBB | ∞ | Prod |
| 00-D003C0 | Capitec Termpos (data) | DD65A0 | ∞ | Prod |
|
2026-06-11 11:21:16 (34 KEY IDs)
|
| — KEYSTORE-966 — |
Address : 192.168.252.105:7033
Serial No : CT280LNNKMSEBD966
Client Index : 2[0]
KBF : 0BCMSU
|
| Key ID | Name | KCV | Qty | Property |
| 00-000003 | Capitec | | 771 | Prod |
| 00-123123 | Bank Windhoek | | 176 | Prod |
| 00-912002 | ACS | | 54 | Prod |
| 00-912006 | ITS (pin) | | 35 | Prod |
| 00-912007 | ITS (data) | | 34 | Prod |
| 00-913009 | CardConnect (pin) | | 14 | Prod |
| 00-913010 | CardConnect (data) | | 12 | Prod |
| 00-913029 | CardConnect (pin) | | 19 | Prod |
| 00-913030 | CardConnect (data) | | 19 | Prod |
| 00-913031 | CardConnect (pin) | | 4 | Prod |
| 00-913032 | CardConnect (data) | | 4 | Prod |
| 00-914001 | ACS Dev (pin) | | 9 | Prod |
| 00-914002 | ACS Dev (data) | | 9 | Prod |
| 00-C01BDE | Bank Windhoek (pin) | | 45 | Prod |
| 00-D01BDE | Bank Windhoek (pin) | | 43 | Prod |
| 01-835B75 | Capitec Branch | | 1 | Prod |
|
2026-06-11 11:21:16 (16 KEY IDs)
|
| — KEYSTORE-083 — |
Address : 192.168.253.6:7033
Serial No : CT280LNNJESIBC083
Client Index : 3[0]
KBF : 0BCMSU
|
| Key ID | Name | KCV | Qty | Property |
| 00-000003 | Capitec | | 952 | Prod |
| 00-123123 | Bank Windhoek | | 293 | Prod |
| 00-912002 | ACS | | 600 | Prod |
| 00-912006 | ITS (pin) | | 34 | Prod |
| 00-912007 | ITS (data) | | 44 | Prod |
| 00-913009 | CardConnect (pin) | | 1 | Prod |
| 00-913010 | CardConnect (data) | | 1 | Prod |
| 00-913017 | BlueLabel (pin) | | 401 | Prod |
| 00-913018 | BlueLabel (data) | | 400 | Prod |
| 00-C001F3 | Absa-Nupay (pin) | | 4 | Prod |
| 00-D001F3 | Absa-Nupay (data) | | 145 | Prod |
|
2026-06-11 11:21:16 (11 KEY IDs)
|
| — (UNKNOWN) — |
|
|
|
|
2026-06-11 11:21:16 (0 KEY IDs)
|